5.18 Carat Diamond Mixed Ring
Product Code: YPK0003-0001Barcode: YZ05266Reference: 16807
| Stone | Cut | Weight | Color | Clarity | Qty |
|---|---|---|---|---|---|
| Diamond | Marquise | 2,27 Ct. | G-H | VS-SI | 10 |
| Diamond | Round | 0,53 Ct. | G-H | VS-SI | 77 |
| Sapphire | Pear | 1,56 Ct. | - | - | 1 |
| Emerald | Pear | 0,82 Ct. | - | - | 1 |
| Gold Color | Gold Weight | Gold Karat |
|---|---|---|
| White Gold | 6,34 Gr. | 18 K |





